IR Calendar
2025
| January | |||
|---|---|---|---|
| February | |||
| March | 14 |
Consolidated Financial Results for the Fiscal Year Ended January 31, 2024 Briefing material |
|
| April | 24 | Annual general meeting of shareholders Notice of convocation |
|
| May | 30 | Consolidated Financial Results for the Three Months Ended April 30, 2025 | |
| June | |||
| July | |||
| August | 29 | Consolidated Financial Results for the Six Months Ended July 31, 2025 Briefing material | |
| September | |||
| October | |||
| November | Consolidated Financial Results for the Nine Months Ended October 31, 2025 | ||
| December |
2024
| January | |||
|---|---|---|---|
| February | |||
| March | 15 |
Consolidated Financial Results for the Fiscal Year Ended January 31, 2024 Briefing material |
|
| April | 25 | Annual general meeting of shareholders Notice of convocation |
|
| May | 31 | Consolidated Financial Results for the Three Months Ended April 30, 2024 | |
| June | |||
| July | |||
| August | 30 | Consolidated Financial Results for the Six Months Ended July 31, 2024 Briefing material |
|
| September | |||
| October | |||
| November | 29 | Consolidated Financial Results for the Nine Months Ended October 31, 2024 | |
| December |